Description of the conference facilities and meeting rooms
| Name | m2 | |||||
|---|---|---|---|---|---|---|
| Historischer Güterboden | 800 | 128 | 150 | 216 | 280 | 533 |
| Köpcke | 110 | 36 | 48 | 62 | 50 | 117 |
| Schubert | 65 | 20 | 16 | 26 | 20 | 56 |
| Köpcke - Schubert | 175 | 52 | 44 | 98 | 90 | 182 |
| Horch - Bienert - Lingner | 90 | 36 | 32 | 38 | 40 | 99 |
| Horch - Bienert und Bienert - Lingner | 60 | 24 | 20 | 26 | 20 | 63 |
| Lingner | 30 | 12 | 10 | 10 | 0 | 27 |
| Bienert | 30 | 12 | 10 | 10 | 0 | 27 |
| Horch | 30 | 12 | 10 | 10 | 0 | 27 |
| Ziller | 85 | 28 | 24 | 42 | 40 | 42 |
