Description of the conference facilities and meeting rooms
| Name | m2 | |||||
|---|---|---|---|---|---|---|
| Saturn | 50 | 18 | 16 | 20 | 0 | 40 |
| Kastor | 50 | 18 | 16 | 20 | 0 | 40 |
| Orion | 50 | 18 | 16 | 20 | 0 | 40 |
| Pollux | 65 | 22 | 20 | 30 | 0 | 45 |
| Merkur | 65 | 22 | 20 | 30 | 0 | 45 |
| Pluto | 50 | 18 | 16 | 20 | 0 | 40 |
| Venus | 100 | 28 | 26 | 45 | 60 | 80 |
| Mars | 70 | 22 | 20 | 30 | 40 | 50 |
| Neptun | 50 | 18 | 16 | 20 | 0 | 40 |
| Mars/Venus | 170 | 42 | 40 | 120 | 100 | 150 |
| Jupiter | 50 | 18 | 16 | 20 | 0 | 40 |
| Wega | 50 | 18 | 16 | 20 | 0 | 40 |
| Pegasus | 45 | 10 | 10 | 0 | 0 | 0 |
| Uranus | 35 | 10 | 10 | 0 | 0 | 0 |
| Sirius | 25 | 4 | 0 | 0 | 0 | 0 |
