Description of the conference facilities and meeting rooms
| Name | m2 | |||||
|---|---|---|---|---|---|---|
| Rhön/Spessart | 667 | 0 | 0 | 450 | 450 | 550 |
| Rhön | 382 | 0 | 0 | 252 | 220 | 320 |
| Spessart | 291 | 0 | 0 | 180 | 140 | 240 |
| Nürnberg/München/Würzburg | 168 | 0 | 58 | 96 | 90 | 140 |
| Nürnberg/München | 112 | 0 | 38 | 60 | 0 | 84 |
| Würzburg | 56 | 20 | 17 | 30 | 0 | 36 |
| Köln/Frankfurt | 186 | 0 | 60 | 120 | 0 | 150 |
| Köln | 93 | 20 | 30 | 60 | 0 | 70 |
| Frankfurt | 93 | 20 | 30 | 50 | 0 | 70 |
| Hannover | 85 | 20 | 30 | 50 | 0 | 70 |
| Kiel | 42 | 16 | 15 | 30 | 0 | 35 |
| Garitz | 40 | 16 | 15 | 24 | 0 | 33 |
| Winkels | 53 | 20 | 15 | 30 | 0 | 44 |
