Description of the conference facilities and meeting rooms
| Name | m2 | |||||
|---|---|---|---|---|---|---|
| Hamburg | 85 | 0 | 30 | 60 | 50 | 70 |
| Bremen | 85 | 0 | 30 | 60 | 50 | 70 |
| Tagunspavillon | 170 | 0 | 60 | 120 | 120 | 160 |
| Hannover | 44 | 0 | 20 | 24 | 20 | 32 |
| Tanzbar | 60 | 20 | 24 | 28 | 25 | 40 |
| Lounge | 1000 | 0 | 180 | 400 | 400 | 600 |
| San Francisco | 110 | 37 | 37 | 61 | 37 | 92 |
| Detroit | 85 | 28 | 28 | 47 | 28 | 71 |
| Tokyo | 85 | 28 | 28 | 47 | 28 | 71 |
| London | 105 | 35 | 35 | 58 | 35 | 88 |
| The Factory | 355 | 118 | 118 | 197 | 118 | 296 |
